(20-01-17, 05:25 PM)tommyardin link Wrote: :rolleyes [size=1em]Oh! and its a know fact that 99.9% of Skoda drivers are gay :moonAre we to assume from that statement that you don't drive a Skoda Tommy ???... brings a whole new dimension to the putts statement about working in his man cave :lolex [/size]
[size=1em]The clip below is so funny, but has nothing to do with Skodas[/size]
Poll: No right or wrong answers, just for fun! You do not have permission to vote in this poll. |
|||
The Race Fan, Yes I occasionally dress up like a Power Ranger. | 4 | 6.06% | |
The Hard-core Commuter, I’m out in all weathers. | 26 | 39.39% | |
The Newbie, I’m just getting into biking & loving it. | 1 | 1.52% | |
The DIY Nutcase, you know how to weld. | 1 | 1.52% | |
The Garage Enthusiast, is it raining? | 3 | 4.55% | |
Something else? | 16 | 24.24% | |
Purely for pleasure, happiness isn\'t around the corner, it is the corner. | 15 | 22.73% | |
Total | 66 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What kind of Bikers are Fazer owners?
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)