02-12-15, 03:47 PM
Yep were back to who profits out of this and i believe its the same one percent thats profits out of selling shit food cars and bombs.
a bird in the hand poops on the wrist
Poll: Should we bomb Syria? You do not have permission to vote in this poll. |
|||
Yes troops on ground too if needed. | 13 | 34.21% | |
Yes but air strikes only. | 5 | 13.16% | |
No but offer millitary/logistic support to others. | 8 | 21.05% | |
No involvement. | 8 | 21.05% | |
Other? | 4 | 10.53% | |
Total | 38 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Topical question, in the UK news.
|
« Next Oldest | Next Newest »
|