10-11-14, 12:32 AM
| Poll: Who would want to attend a Gathering You do not have permission to vote in this poll. |
|||
| I will move Heaven and Earth to Attend | 6 | 30.00% | |
| Maybe | 7 | 35.00% | |
| I will say yes then bail out a week before | 0 | 0% | |
| Sounds interesting, I'll think about | 3 | 15.00% | |
| No way am I spending a weekend with a group of smelly Foccers | 4 | 20.00% | |
| Total | 20 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Interest in a Gathering in the Glen/Loch ? one of First 2 weekends in July 2015
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread:

