19-05-13, 09:16 PM
:eekĀ I do like the colours on that 400, not seen that before!
Poll: Most popular colour for a Fazer 600 (read fastest if you like ;-) You do not have permission to vote in this poll. |
|||
DRYC1 (Deep Reddish Yellow Cocktail 1) | 5 | 9.26% | |
RYC1 (Reddish Yellow Cocktail 1) | 2 | 3.70% | |
BL2 (Black 2) | 15 | 27.78% | |
SM1 (Silver Metallic 1) | 8 | 14.81% | |
S1 (Silver 1) | 2 | 3.70% | |
VRC1 (Vivid Red Cocktail 1) | 3 | 5.56% | |
VRC7 (Vivid Red Cocktail 7) | 2 | 3.70% | |
BMC1 (Blue Metallic Cocktail 1) | 7 | 12.96% | |
DPBMC (Deep Purplish Blue Metallic C) | 10 | 18.52% | |
Total | 54 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Most popular colour for a Fazer 600
|
« Next Oldest | Next Newest »
|