01-12-11, 10:40 PM
Will somone please explain how one is meant to read the graphic information in relation to the vote...what I am looking at seems to say Tori had no votes and Gringo won??...
The Frying Scotsman
Poll: Who took the best picture? You do not have permission to vote in this poll. |
|||
Ton13 | 24 | 8.33% | |
GringoRojo | 24 | 8.33% | |
Tori | 24 | 8.33% | |
Fazerider | 24 | 8.33% | |
BBROWN1664 | 24 | 8.33% | |
BIG MAC | 24 | 8.33% | |
Gingernutz | 24 | 8.33% | |
Kosmic Kartman | 24 | 8.33% | |
b3tarev3 | 24 | 8.33% | |
expatmanxman | 24 | 8.33% | |
Farjo | 24 | 8.33% | |
adeejaysdelight | 24 | 8.33% | |
Total | 288 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Photography competition November **VOTE** (take 2)
|
« Next Oldest | Next Newest »
|