| What mileage did you change the cam chain at? | |||
| 0 - 20,000 | 2 | 16.67% | |
| 20,000 - 30,000 | 0 | 0% | |
| 30,000 - 40,000 | 2 | 16.67% | |
| 40,000 - 50,000 | 2 | 16.67% | |
| 50,000 - 60,000 | 1 | 8.33% | |
| 60,000 - 70,000 | 3 | 25.00% | |
| 70,000 - 80,000 | 0 | 0% | |
| 80,000 - 90,000 | 0 | 0% | |
| 90,000 - 100,000 | 0 | 0% | |
| 100,000 plus | 2 | 16.67% | |
| Total: | 12 vote(s) | 100% | |
