Diagnostic Codes (access press Select+Reset ->ignition ON _> press approx 8secs | |
#01 – Throttle Position Sensor | |
Full closed – 15-18 | 16 |
Full open – 95-100 | 96 |
#02 – Atmospheric Pressure Sensor (100 kPa = 29.53 inHg) | 102 |
#03 – Cyl #1 Intake Air Pressure Sensor | 102 |
#05 – Intake Air Temperature | 11 |
#06 – Coolant Temperature | 10 |
#07 – Vehicle Speed | 0 |
#08 – Lean Angle Sensor | 0.6 |
#09 – Fuel System Voltage | 11.4 |
#20 off off (side stand) on | ON |
#21 off off ( neutral) on | ON |
#30 -> Coil #1 | 0 |
#31 -> Coil #2 | 0 |
#32 -> Coil #3 | 0 |
#33 -> Coil #4 | 0 |
#36 -> Injector #1 | 0 |
#37 -> Injector #2 | 0 |
#38 -> Injector #3 | 0 |
#39 -> Injector #4 | 0 |
#48 -> Air Induction Sys | 0 |
#50 -> Fuel Injection Sys | 0 |
#51 -> Radiator Fan Relay | 0 |
#52 -> Headlight Relay | 0 |
#53 -> EXUP Servo motor | 0 |
#56 -> Sub Throttle Servo | 0 |
#60 -> EEPROM Fault (Cylinder Number 01-04) | 0 |
#61 -> Malfunction history code. Fault Codes 11-50 | 0 |
#62 -> Malfunction history code erasure. Fault Codes 01-28 | 0 |
#63 -> Malfunction code reinstate | 0 |
#70 -> Control number | 0 |
and the values for Co | |
C:01 -5 | -5 |
C:02 20 | 20 |
C:03 20 | 20 |
C:04 2 | 2 |