| costs | |
| Insurance group | 17 of 17 |
| Annual road tax | £82 |
| Annual service cost | £300 |
| Performance | |
| Max power | 165 bhp |
| Max torque | 78 ft-lb |
| Top speed | 175 mph |
| 1/4-mile acceleration | 10.4 secs |
| Average fuel consumption | 38 mpg |
| Tank range | 130 miles |
| Specification | |
| Engine size | 998cc |
| Engine type | 16v transverse four, 6 gears |
| Frame type | Aluminium twin spar |
| Fuel capacity | 18 litres |
| Seat height | 835mm |
| Bike weight | 173kg |
| Front suspension | Preload, rebound, compression |
| Rear suspension | Preload, rebound, compression |
| Front brake | Twin 320mm discs |
| Rear brake | 220mm disc |
| Front tyre size | 120/70 x 17 in |
| Rear tyre size | 190/50 x 17 in |
Don't know where you got 172 bhp
Don't know where you got 172 bhp
wikipedia
i can see the clutch actuation is different on the motors but apart from that..........
been offered a cheap fz1 with only 3 big ends, and as EVERYBODY moans about the power output being a mere 135+hp i thought it might be a larf dropping a full fat motor in there.